

Past Matches | Date |
Results |
---|---|---|
FOP: Fenton John Ousnamer 248-320-0733 - shootrdude@comcast.net | Dec 2nd - 5th, 2022 | PPC Awards Results Service Awards Results |
Taylor: at Taylor PD Troy Bourassa 248-709-9370, Tbourassa7@gmail.com | Jan, 5th - 15th 2023 | PPC Awards Results Service Awards Results Aggreate Results |
Taylor BUG Match, A.J. Cox, 734-799-6010 | Feb, 2nd - 5th 2023 | PPC Results BUG Results Low Light Results |
OCSC: Scott Deshetler 248-622-0274, deshetler@comcast.net | Mar 3rd - 5th | PPC RESULTS AWARDS SERVICE RESULTS AWARDS 42 SERVICE RESULTS AWARDS |
Fenton: Bill Hohloch, 810-869-5136, K100bill@yahoo.com | Mar 16th - 19th | PPC RESULTS AWARDS SERVICE RESULTS AWARDS |
MPCPA State Championship: at Howell Gun Club, Mark Stout, 248-904-0950, wbpd@gmail.com | Apr 15th - 16th | PPC RESULTS AWARDS SERVICE RESULTS AWARDS |
Hillman: Matt Gies 989-657-9686 mattg@kabu.net | May 20th - 21th |
Event Matches
Future Matches | Date |
Flyers |
---|---|---|
FOP: Fenton John Ousnamer 248-320-0733 - shootrdude@comcast.net | Dec 2nd - 5th, 2022 | |
Taylor: at Taylor PD Troy Bourassa 248-709-9370, Tbourassa7@gmail.com | Jan, 5th - 15th 2023 | |
Taylor BUG Match, A.J. Cox, 734-799-6010 | Feb, 2nd - 5th 2023 | CLICK HERE |
OCSC: Scott Deshetler 248-622-0274, deshetler@comcast.net | Mar 3rd - 5th | CLICK HERE |
Fenton: Bill Hohloch, 810-869-5136, K100bill@yahoo.com | Mar 16th - 19th | CLICK HERE |
MPCPA State Championship: at Howell Gun Club, Mark Stout, 248-904-0950, wbpd@gmail.com | Apr 15th - 16th | CLICK HERE |
Hillman: Matt Gies 989-657-9686 mattg@kabu.net | May 20th - 21th |